P/N | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
YV-SFP28-01 | 25Gb/s | 100m | 850nm VCSEL | PIN | -7.0~+2.4dBm | ≦-10.3dBm |
YV-SFP28-10 | 25Gb/s | 10Km | 1310nm DFB | PIN | -7.0~+2.0dBm | ≦-12.0dBm |
YV-SFP28-20 | 25Gb/s | 10Km | 1310nm DFB | PIN | -7.0~+2.0dBm | ≦-12.0dBm |
YV-SFP28-40 | 25Gb/s | 40Km | 1310nm EML | APD | --3.0~+6.0dBm | ≦-19.0dBm |
YV-SFP28-10T | 25Gb/s | 10Km | 1270nm DFB | PIN | -5.0~+2.0dBm | ≦-12.0dBm |
YV-SFP28-10R | 25Gb/s | 10Km | 1330nm DFB | PIN | -5.0~+2.0dBm | ≦-12.0dBm |
YV-SFP28-10Cxxxx | 25Gb/s | 10Km | 1271~1371nm DFB | PIN | 0~+7.0dBm | ≦-14.1dBm |
YV-SFP28-10Dxx | 25Gb/s | 10Km | DWDM ITU EML | PIN | -3.0~+6.0dBm | ≦-12.0dBm |
* Hot pluggable SFP28 MSA form package, SFP28 MSA compliant
* +3.3V power supply
* Supports 25.78Gb/s data rate
* I2C management interface
* RoHS compliance
* Operating temperature range: 0~70°C(Commercial) /-20~85℃(Extended)/-40~85℃(industrial)
* +3.3V power supply
* Supports 25.78Gb/s data rate
* I2C management interface
* RoHS compliance
* Operating temperature range: 0~70°C(Commercial) /-20~85℃(Extended)/-40~85℃(industrial)