Part Number | Data Rate | Wavelength | LD | Power Supply | Tx Power(dBm) | Rx Sens | Reach |
500Kb/s Dual Fiber | |||||||
YV-1x9K500-1 | 0~500kbps | 850nm | VCSEL | 3.3/5V | ≥-8dBm | ≤-16dBm | 1km |
YV-1x9K500-2 | 0~500kbps | 1310nm | FP | 3.3/5V | ≥-12dBm | ≤-20dBm | 2km |
YV-1x9K500-20 | 0~500kbps | 1310nm | FP | 3.3/5V | ≥-8dBm | ≤-21dBm | 20km |
500Kb/s Single Fiber | |||||||
YV-1x9K500-2T | 0~500kbps | T1310/R1550nm | FP | 3.3/5V | ≥-12dBm | ≤-21dBm | 2km |
YV-1x9K500-2R | 0~500kbps | T1550/R1310nm | FP | 3.3/5V | ≥-12dBm | ≤-21dBm | 2km |
YV-1x9K500-20T | 0~500kbps | T1310/R1550nm | FP | 3.3/5V | ≥-8dBm | ≤-21dBm | 20km |
YV-1x9K500-20R | 0~500kbps | T1550/R1310nm | FP | 3.3/5V | ≥-8dBm | ≤-21dBm | 20km |
* Standard +3.3V /+5V Power Supply
* SC/FC/ST and pigtail optical interface
* Standard TTL data output with signal detect indication, compatible with CMOS leve
* Standard 1x9 package
* Super low power consumption, applied to some special requirement
* Optional transmission bit rate with down to Obps and up to 10Mbps
* SC/FC/ST and pigtail optical interface
* Standard TTL data output with signal detect indication, compatible with CMOS leve
* Standard 1x9 package
* Super low power consumption, applied to some special requirement
* Optional transmission bit rate with down to Obps and up to 10Mbps