Part Number | Data Rate | Wavelength | LD | Power Supply | Tx Power(dBm) | Rx Sens | Reach |
2Mb/s Dual Fiber | |||||||
YV-1x9M2-05 | 0~2Mbps | 850nm | VCSEL | 3.3/5V | ≥-8dBm | ≤-14dBm | 0.5km |
YV-1x9M2-2 | 0~2Mbps | 1310nm | FP | 3.3/5V | ≥-8dBm | ≤-16dBm | 2km |
YV-1x9M2-10 | 0~2Mbps | 1310nm | FP | 3.3/5V | ≥-8dBm | ≤-16dBm | 10km |
2Mb/s Single Fiber | |||||||
YV-1x9M2-2T | 0~2Mbps | T1310/R1550nm | FP | 3.3/5V | ≥-8dBm | ≤-17dBm | 2km |
YV-1x9M2-2R | 0~2Mbps | T1550/R1310nm | FP | 3.3/5V | ≥-8dBm | ≤-17dBm | 2km |
YV-1x9M2-10T | 0~2Mbps | T1310/R1550nm | FP | 3.3/5V | ≥-8dBm | ≤-17dBm | 10km |
YV-1x9M2-10R | 0~2Mbps | T1550/R1310nm | FP | 3.3/5V | ≥-8dBm | ≤-17dBm | 10km |
* Standard +3.3V /+5V Power Supply
* SC/FC/ST and pigtail optical interface
* Standard TTL data output with signal detect indication, compatible with CMOS leve
* Standard 1x9 package
* Super low power consumption, applied to some special requirement
* Optional transmission bit rate with down to Obps and up to 10Mbps
* SC/FC/ST and pigtail optical interface
* Standard TTL data output with signal detect indication, compatible with CMOS leve
* Standard 1x9 package
* Super low power consumption, applied to some special requirement
* Optional transmission bit rate with down to Obps and up to 10Mbps