Part Number | Data Rate | Wavelength | LD | Power Supply | Tx Power(dBm) | Rx Sens | Reach |
2.5Gb/s Dual Fiber | |||||||
YV-1x92GE-10 | 2.5Gbps | 1310nm | FP | 3.3V | ≥-9dBm | ≤-18dBm | 10km |
YV-1x92GE-20 | 2.5Gbps | 1550nm | DFB | 3.3V | ≥-7dBm | ≤-18dBm | 20km |
YV-1x92GE-40 | 2.5Gbps | 1550nm | DFB | 3.3V | ≥-3dBm | ≤-18dBm | 40km |
2.5Gb/s Single Fiber | |||||||
YV-1x92GE-10T | 2.5Gbps | T1310/R1550nm | FP | 3.3V | ≥-8dBm | ≤-18dBm | 10km |
YV-1x92GE-10R | 2.5Gbps | T1550/R1310nm | DFB | 3.3V | ≥-9dBm | ≤-18dBm | 10km |
YV-1x92GE-20T | 2.5Gbps | T1490/R1550nm | DFB | 3.3V | ≥-1dBm | ≤-27dBm | 20km |
YV-1x92GE-20R | 2.5Gbps | T1550/R1490nm | DFB | 3.3V | ≥-1dBm | ≤-27dBm | 20km |
YV-1x92GE-40T | 2.5Gbps | T1490/R1550nm | DFB | 3.3V | ≥-1dBm | ≤-27dBm | 40km |
YV-1x92GE-40R | 2.5Gbps | T1550/R1490nm | DFB | 3.3V | ≥-1dBm | ≤-27dBm | 40km |
* Standard +3.3V /+5V Power Supply
* SC/FC/ST and pigtail optical interface
* Standard TTL data output with signal detect indication, compatible with CMOS leve
* Standard 1x9 package
* Super low power consumption, applied to some special requirement
* Optional transmission bit rate with down to Obps and up to 10Mbps
* SC/FC/ST and pigtail optical interface
* Standard TTL data output with signal detect indication, compatible with CMOS leve
* Standard 1x9 package
* Super low power consumption, applied to some special requirement
* Optional transmission bit rate with down to Obps and up to 10Mbps