P/N | Data Rate | Reach | Tx | Rx | Interface |
YV-800GOSFP-SR8 | 800G | 100m | 850nm VCSEL | PIN | MPO-16 |
YV-800GOSFP-VR8 | 800G | 50m | 850nm VCSEL | PD | MPO-16 |
YV-800GOSFP-DR8 | 800G | 500m | 1310nm EML | PIN | MPO-16 |
YV-800GOSFP-DR8+ | 800G | 2km | 1310nm EML | PIN | MPO-16 |
YV-800GOSFP-DR8++ | 800G | 10km | 1310nm EML | PIN | MPO-16 |
YV-800GOSFP-2xVR4 | 800G | 50m | 850nm VCSEL | PIN | MPO-16 |
YV-800GOSFP-2xFR4 | 800G | 2km | CWDM EML | PIN | Dual LC |
YV-800GOSFP-2xLR4 | 800G | 10km | CWDM EML | PIN | Dual LC |
YV-800GQDD800-SR8 | 800G | 100m | 850nm VCSEL | PIN | MPO-16 |
YV-800GQDD800-DR8 | 800G | 500m | 1310nm EML | PIN | MPO-16 |
YV-800GQDD800-DR8+ | 800G | 2km | 1310nm EML | PIN | MPO-16 |
YV-800GQDD800-DR8++ | 800G | 10km | 1310nm EML | PIN | MPO-16 |
YV-800GQDD800-2xFR4 | 800G | 2km | CWDM EML | PIN | Dual CS |
YV-800GQDD800-2xLR4 | 800G | 10km | CWDM EML | PIN | Dual CS |
YV-800GQDD-VR8 | 800G | 50m | 850nm VCSEL | PD | MPO-16 |
* ≤14W Low Power Consumption
* Transmission data rate up to53.125Gbit/s per channel
* Hot Pluggable OSFP MSA Compliant
* Transmission data rate up to53.125Gbit/s per channel
* Hot Pluggable OSFP MSA Compliant