P/N | Data Rate | Wavelength | Reach | Connector | Tx Power | Rx Sensitivity | Source |
YV-XFP-SR | 10Gbps | 850nm | 300m | Dual LC | -6~1db | ≤-11.1db | VCSEL+PIN |
YV-XFP-LRM | 10Gbps | 1310nm | 220m | Dual LC | -7.3~-1db | ≤-11.1db | FP+PIN |
YV-XFP-2 | 10Gbps | 1310nm | 2km | Dual LC | -8.2~0.5db | ≤-12.6db | FP+PIN |
YV-XFP-LR | 10Gbps | 1310nm | 10km | Dual LC | -6~-1db | ≤-12.6db | DFB+PIN |
YV-XFP-20 | 10Gbps | 1310nm | 20km | Dual LC | -4.5~-1db | ≤-12.6db | DFB+PIN |
YV-XFP-40 | 10Gbps | 1310nm | 40km | Dual LC | -1~4db | ≤-16db | DFB+PIN |
YV-XFP-ER | 10Gbps | 1550nm | 40km | Dual LC | -1~5db | ≤-16db | EML+PIN |
YV-XFP-ZR | 10Gbps | 1550nm | 80km | Dual LC | 0~5db | ≤-23db | EML+APD |
YV-XFP-100 | 10Gbps | 1550nm | 100km | Dual LC | 1~5db | ≤-24db | EML+APD |
YV-XFP-120 | 10Gbps | 1550nm | 120km | Dual LC | 1~5db | ≤-28db | EML+APD |
* Hot pluggable XFP MSA form package, XFP MSA compliant
* Compliant with SDH STM64/SONET OC-192/10G FC
* XFI Electrical Interface with AC Coupling
* Support Multi Protocol from 9.9Gb/s to 11.3Gb/s
* Duplex LC Connector
* 2-wire Interface for Management, Built-in digital diagnostic functions
* Supports a variety of transmission distances from 220m to 120km
* low power consumption
* RoHS compliant
* Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
* Compliant with SDH STM64/SONET OC-192/10G FC
* XFI Electrical Interface with AC Coupling
* Support Multi Protocol from 9.9Gb/s to 11.3Gb/s
* Duplex LC Connector
* 2-wire Interface for Management, Built-in digital diagnostic functions
* Supports a variety of transmission distances from 220m to 120km
* low power consumption
* RoHS compliant
* Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)