P/N | Data Rate | Wavelength | Reach | Connector | Tx Power | Rx Sensitivity | Source |
YV-XFP-10Cxxxx | 10Gbps | 1270~1610nm | 10km | Dual LC | -4~4db | ≤-14db | DFB+PIN |
YV-XFP-20Cxxxx | 10Gbps | 1270~1610nm | 20km | Dual LC | -1~5.5db | ≤-15db | DFB+PIN |
YV-XFP-40Cxxxx | 10Gbps | 1270~1450nm | 40km | Dual LC | 0~5.5db | ≤-15db | DFB+PIN |
YV-XFP-40Cxxxx | 10Gbps | 1470~1610nm | 40km | Dual LC | 0~5.5db | ≤-16db | EML+PIN |
YV-XFP-80Cxxxx | 10Gbps | 1470~1610nm | 80km | Dual LC | 0~5.5db | ≤-23db | EML+APD |
YV-XFP-100Cxxxx | 10Gbps | 1470~1610nm | 100km | Dual LC | 1~5db | ≤-24db | EML+APD |
YV-XFP-40Dxx | 10Gbps | DWDM C-Band | 40km | Dual LC | -1~4db | ≤-16db | EML+PIN |
YV-XFP-80Dxx | 10Gbps | DWDM C-Band | 80km | Dual LC | -1~5db | ≤-23db | EML+APD |
YV-XFP-80DxxT | 10Gbps | DWDM Tunable | 80km | Dual LC | 1~5db | ≤-24db | EML+APD |
* Hot pluggable XFP MSA form package, XFP MSA compliant
* Compliant with SDH STM64/SONET OC-192/10G FC
* Support Multi Protocol from 9.9Gb/s to 11.3Gb/s
* 18-Wavelengths CWDM (1270~1610nm) are available
* DWDM 100GHz ITU Grid C-band wavelength is available
* Duplex LC Connector
* 2-wire Interface for Management, Built-in digital diagnostic functions
* low power consumption
* Supports a variety of transmission distances from 10km to 80km
* RoHS compliant
* Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)
* Compliant with SDH STM64/SONET OC-192/10G FC
* Support Multi Protocol from 9.9Gb/s to 11.3Gb/s
* 18-Wavelengths CWDM (1270~1610nm) are available
* DWDM 100GHz ITU Grid C-band wavelength is available
* Duplex LC Connector
* 2-wire Interface for Management, Built-in digital diagnostic functions
* low power consumption
* Supports a variety of transmission distances from 10km to 80km
* RoHS compliant
* Operating temperature range: 0~70°C(Commercial) /-40~85℃(industrial)