Part Number | Data Rate | Wavelength | Reach | Connector | Source | Tx Power | Rx Sensitivity |
YV-MCFE-2TR | 10/100Mbps | 1310/1550nm | 2km | Dual SC | FP | -15~-3db | ≤-28db |
YV-MCFE-25TR | 10/100Mbps | 1310/1550nm | 25km | Dual SC | FP | -15~-3db | ≤-34db |
YV-MCFE-40TR | 10/100Mbps | 1310/1550nm | 40km | Dual SC | FP/DFB | -5~0db | ≤-34db |
YV-MCFE-80TR | 10/100Mbps | 1490/1550nm | 80km | Dual SC | DFB | -5~0db | ≤-34db |
YV-MCFE-100TR | 10/100Mbps | 1490/1550nm | 100km | Dual SC | DFB | 0~5db | ≤-34db |
YV-MCFE-120TR | 10/100Mbps | 1490/1550nm | 120km | Dual SC | DFB | 0~5db | ≤-34db |
* Supports 100Base-FX standard;
* Supports auto MDI-MDIX function;
* LED display for link/activity, full/half duplex, 10/100M
* Supports modified cut-through frame forwarding for low latency;
* Supports pure converter mode data forwarding for extreme low latency;
* Supports flow control for full and halt duplex operation;
* Bandwidth control;
* Forward 1600 bytes packet for management;
* max. transmission distance can be 120km;
* SC(default)/FC/ST supported.