Part Number | Data Rate | Wavelength | Reach | Connector | Source | Tx Power | Rx Sensitivity |
YV-MCGE-055 | 10/100/1000Mbps | 850nm | 550m | Dual SC | FP | -9~-3db | ≤-17db |
YV-MCGE-2 | 10/100/1000Mbps | 1310nm | 2km | Dual SC | FP | -9~-3db | ≤-23db |
YV-MCGE-20 | 10/100/1000Mbps | 1310nm | 20km | Dual SC | FP | -9~-3db | ≤-23db |
YV-MCGE-40 | 10/100/1000Mbps | 1310nm | 40km | Dual SC | DFB | -5~0db | ≤-34db |
YV-MCGE-80 | 10/100/1000Mbps | 1310nm | 80km | Dual SC | DFB | -2~3db | ≤-24db |
YV-MCGE-100 | 10/100/1000Mbps | 1310nm | 100km | Dual SC | DFB | 2~6db | ≤-30db |
YV-MCGE-120 | 10/100/1000Mbps | 1310nm | 120km | Dual SC | DFB | 2~6db | ≤-30db |
* Max. 2M buffer memory built in chip.
* Auto negotiation back pressure flow control for full duplex IEEE802.3 X and half duplex.
* Automatic identification of MDI/MDI-X cross line
* High-performance1.4Gbps memory bandwidth.
* LED display for PWR,link/activity, full/half duplex,100M,1000M
* Forward 1600 bytes packet for management;
* max. transmission distance can be 120km.